Description
The ultimate upgrade to its predecessor, the new MAXHUB Integrated LED Wall Raptor Series is a ground-breaking achievement in collaboration. A new solution created to radically simplify control and setting features, this LED Wall will help participants and presenters alike to interact more naturally, and completely. The integrated studio-quality speaker enhances voice intelligibility, and cutting-edge operating system support improves overall performance. Discover the revolution today.
Integrated LED Wall Tech Specs
Model | LA120V03 | LA120V07 | LA138V06 | LA138V07 | LA150V07 | LA165V07 | LA180V07 | LA220V07 | LA220V18 |
---|---|---|---|---|---|---|---|---|---|
Size(Inch) | 120 | 120 | 138 | 138 | 150 | 165 | 180 | 220 | 220 |
Pixel Pitch(mm) | 2 | 1.3 | 1.9 | 1.5 | 1.7 | 1.9 | 2 | 2.5 | 1.2 |
Resolution | 1280*720 | 1920*1080 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
Overall Size(W*H*D*mm) | 2678*1616*30 | 2678*1616*30 | 3064*1832*31 | 3064*1832*31 | 3344*1990*30 | 3674*2175*31 | 4010*2365*30 | 4894*2861*31 | 4894*2861*31 |
Overall Size(W*H*D*ft) | 8.9*5.6*0.1 | 8.9*5.6*0.1 | 10*6*0.1 | 10*6*0.1 | 11*6.5*0.1 | 12.1*7.1*0.1 | 13.2*7.8*0.1 | 16.1*9.4*0.1 | 16.1*9.4*0.1 |
Weight(KG) | 90 | 90 | 135 | 135 | 135 | 190 | 190 | 330 | 330 |
Weight(lbs) | 198.4 | 198.4 | 297.6 | 297.6 | 297.6 | 418.9 | 418.9 | 727.6 | 727.6 |
Power Requirement(Max/Ave) | 1.23/0.42 | 1.53/0.52 | 1.71/0.58 | 1.87/0.64 | 1.98/0.67 | 2.46/0.83 | 2.77/0.94 | 4.44/1.51 | 6.48/2.20 |
Reviews
There are no reviews yet.